
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 77

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191014 | File NO. | - |
Importer | TRANSMARINA C. A. ![]() |
||
Importer code | 1390073891001 | ||
Supplier | SANWA COMMERCIAL CO.,LTD. ![]() |
||
Loading port | NAKAMA, OKINAWA | ||
Origin | japan | Loading country | JAPAN |
HScode | 4016930000 | Import tariffs | - |
HScode description | --Las Demás Juntas O Empaquetaduras No Comprendidas En Otra Parte. Solo Para Exportaciones Segun Resolucion No. 006-2014 Del Comite Ejecutivo Del Comex. | ||
Product description | O-RING DE CAUCHOTranslation | ||
Commodity situation | NUEVO | ||
Quantity | 20 | Quantity unit | NUMERO DE UNIDADES (UN) |
Weight | 0.854 | ||
Total price(USD) | 20.243 | FOB price | 20.243 |
Unit price USD (quantity) | 1.0122 | Unit price USD (weight) | 23.7037 |
Freight | 1.863 | Insurance | 0.222 |
Type of import operation | - | ||
Mode of transport | Aereo | Vessel name | HCCDX |
Transport Company | - | Agent | SERRANO MOSQUERA NANCY DE ROSARIO |
-
1HS Code
-
1Times
-
77Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171028 | 9807103000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |